TN RTE Update....
Beginning on April 20, parents in Tamil Nadu can fill out an online application for admission to private schools under the Right to Education (RTE) Act. The deadline for applications is May 18, according to the admission timetable provided by the directorate of private schools. They can do so by applying at rte.tnschools.gov.in. The information regarding the accepted and rejected applications shall be released on the website on May 21. A lottery will be held on May 23 if schools have received more applications than there are seats available. On May 24, the selection list will be made public. Students must sign up before May 29.
Tamil Nadu RTE School List Ariyalur
S.NO | RTE School Name | UDISCE Code |
---|---|---|
1 | DR K.VEERAMANI N&P ALAGIYAMALAVALAN | (33321001502) |
2 | VENUS MATRICULATION HIGH SCHOOL ARIYALUR | (33320700815) |
3 | SRI RAAM N&P SCHOOL ARIYALUR | (33320700813) |
4 | SRI SAI BABA N&P ARIYALUR | (33320700817) |
5 | SABARMATHI VIDHYALAYA N&P SCHOOL ARIYALUR | (33320700819) |
6 | PADMASHREE VIDYALAYA N&P SCHOOL ARIYALUR | (33320700820) |
7 | SABARMATHI ANUGRAHA N&P ARIYALUR | (33320700823) |
8 | SALETH MATHA N&P VARADHARAJAN PET | (33320802306) |
9 | VETRI VINAYAGA N&P NALLAMPALAYAM | (33320501403) |
10 | OHM SAKTHI MATRICULATION SCHOOL | (333208001 |
11 | MODERN MATRICULATION HIGHER SECONDARY SCHOOL JAYANKONDAM | (33320900108) |
12 | ANNAI TERESA MATRICULATION SCHOOL JAYANKONDAM | (33320900119) |
13 | SRI BHARATHI N&P SCHOOL GANGAIKONDACHOZHAPURAM | (33320906704) |
14 | OXFORD N&P SCHOOL METTUPPALAYAM | (33320906803) |
RTE School List Coimbatore
S.NO | RTE School Name | Region | UDISCE Code |
---|---|---|---|
1 | OXFORD MATRIC HR. SEC. SCHOOL | Anaimalai | (33120701307) |
2 | GOOD SHEPHERD NURSERY AND PRIMARY SCHOOL | Anaimalai | (33120701310) |
3 | DEEKSHA VIDYA MANDIR NUR & PRI SCHOOL | Anaimalai | (33120701311) |
4 | SRI AKILA VIDYALAYA MATRICULATION SCHOOL | Annur | (33121502214) |
5 | SIVAGAMI NURSERY AND PRIMARY SCHOOL | Annur | (33121502216) |
6 | SRIMATHI.D.PADMAVATHI AMMAL NURSERY & PRIMARY SCHOOL | Arasur, Coimbatore | (33120500121) |
7 | G.RAMASWAMY NAIDU MATRIC.HR.SEC.SCHOOL | Arasur, Coimbatore | (33120501515) |
8 | G.R.DAMODARAN MATRICULATION HR SEC SCHOOL | Arasur, Coimbatore | (33120501517) |
9 | CHANDRA MATRICULATION HR SEC SCHOOL | Coimbatore | (33120501510) |
10 | SSB VIDHYA NIKETHAN NURSERY&PRIMARY SCHOOL | Coimbatore | (33120501518) |
11 | PARK GLOBAL NURSERY AND PRIMARY SCHOOL | Coimbatore | (33120501525) |
12 | KEARTIMAN ACADEMY MATRIC &HR.SEC.SCHOOL | Coimbatore | (33120301307) |
13 | SREE DHARMASASTHA MAT. HR. SEC. SCHOOL | Coimbatore | (33120501104) |
14 | KPM MATRICULATION HR SEC SCHOOL, EACHANARI | Eachanari | (33120400116) |
15 | GSR MATRIC HR SEC SCHOOL KAMATCHIPURAM | Gudalur | (33120300310) |
16 | A R N MATRICULATION SCHOOL | Irugur | (33120500430) |
17 | K.M.M. MATRICULATION SCHOOL | Irugur | (33122100207) |
18 | SRI KANDHA VIDHYALAYA MATRICULATION SCHOOL | Irugur | (33122100211) |
19 | SRI RAMAKRISHNA VIDYALAYAM NURSERY & PRY SCHOOL | Neelambur | (33122102204) |
20 | SRI SARASWATHI VIDHYALAYA MATRICULATION SCHOOL | Karamadai | (33121700112) |
21 | HOLY ANGELS NUR & PRI SCHOOL,KARAMADAI | Karamadai | (33121700509) |
22 | SRI.P.MALLAIYAN MATRIC HR.SEC.SCHOOL | Madukkarai | (33120201109) |
23 | M. NANJAPPA CHETTIAR MATRICULATION HIGHER SECONDARY SCHOOL | Mopperipalayam | (33122101906) |
24 | SRI RAMAKRISHNA VIDYALAYAM NURSERY & PRY SCHOOL | Neelambur | (33122102204) |
25 | SARASWATHI VIDYALAYA MATRIC SCHOOL CHINTHAMANI PUDUR | Pallapalayam | (33122100806) |
26 | VIVEKANANDA KALVI NILAYAM | Pallapalayam | (33122100807) |
27 | SRI SARASWATHI NUR & PRI SCHOOL | Pattanam | (33122100904) |
28 | K.S.T. NURSERY & PRIMARY SCHOOL | Pattanam | (33122100905) |
29 | SRI VIGNESWARA VIDYALAYA NURSERY &PRIMARY SCHOOL | Periya Negamam | (33121103806) |
30 | SHANTINIKETAN MATRICULATION SCHOOL, POLLACHI | Pollachi | (33121203204) |
31 | VVM KIDS PARK | Pollachi | (33121204202) |
32 | GABERIAL NURSERY AND PRIMARY SCHOOL | Pollachi | (33121204203) |
33 | VICTORY VIDHYALAYA MAT. HR. SEC. SCHOOL | Saravanampatti | (33120501214) |
34 | KENNEDY MAT HSS SCHOOL | Sulur | (33122100308) |
35 | RATHNAVEL SUBRAMANIAM MATRICULATION HIGHER SECONDARY SCHOOL, SULUR | Sulur | (33122100309) |
36 | KOVAI MARUTHAMALAI MATRICULATION SCHOOL. | Sulur | (33122100311) |
37 | DHANALAKSHMI NURSERY AND PRIMARY SCHOOL | Sulur | (33122100312) |
38 | SRI KRISHNA MATRICULATION SCHOOL | Thekkupalayam | (33120300211) |
39 | SRI SOWDESWARI VIDYALAYA MODEL MATRIC Hr SEC SCHOOL | Thondamuthur | (33120600118) |
40 | BRIGHT BEGININGS NURSERY AND PRIMARY SCHOOL | Thondamuthur | (33120600119) |
41 | SREE RAMAKRISHNA VIDHYA MANDIR | Thondamuthur | (33120600120) |
42 | NAGINI VIDYALAYA MATRIC HR SEC SCHOOL, KALIKKANAICKENPALAYAM | Uliyampalayam | (33120600206) |
43 | PREMIER VIDYAA VIKASH MATRIC HIGHER SEC.SCHOOL | Uliyampalayam | (33120600209) |
44 | BEULA MATRICULATION HR. SEC. SCHOOL, VALPARAI | Valparai | (33121400185) |
45 | MATHA NURSERY AND PRIMARY SCHOOL | Valparai | (33121400211) |
46 | Nagini Vidyalaya Nursery and Primary School | Vedapatti | (33120400207) |
47 | SETHU VIDYALAYA MATRICULATION HR SEC SCHOOL | Vedapatti | (33120400208) |
48 | VIVEKAM MATRIC HR SEC SCHOOL NO.4.VEERAPANDI | Veerapandi | (33120300406) |
49 | BAPTIST ACADEMY MATRIC HIGHER SECONDARY SCHOOL | Veerapandi | (33120300407) |
50 | ST JOHN'S MATRIC HR SEC SCHOOL, PRESS COLONY | Veerapandi | (33120300409) |
51 | LITTLE FLOWER MATRICULATION SCHOOL | Vellakinar | (33120501408) |
52 | SHENBAGAM MHSS | Zamin Uthukuli | (33121202707) |
RTE School List Kanchipuram
- SeventhDay Ad.N&Pschool (33030105303)
- VasanthN&Pschool (33030105308)
- Swami Vivekananda MHSS,Sevilimedu (33030105309)
- Bharathi MS, NGO Colony Kanchipuram (33030105310)
- SAI SANKALP NURSERY & PRIMARY SCHOOL Vedanthangal Nagar (33031402002)
- ST PAUL'S MATRICULATION SCHOOL SEMMANCHERY (33031402505)
- Bethel Nusery & Primary School (33030805305)
- ST.JOHN'S NURSERY & PRIMARY SCHOOL (33030507107)
- ANNAI POORANAM NURSERY & PRIMARY SCHOOL (33030507503)
- SMHS NURSERY AND PRIMARY SCHOOL (33030507704)
- LITTLE FLOWER NPS KUNDRATHUR (33030507504)
- DAVID NURSERY AND PRIMARY SCHOOL ,MUGALIVAKKAM (33030501203)
- St.Christopher's nursery and primary school Mugalivakkam (33030501204)
- EMMANUEL NURSERY AND PRIMARY SCHOOL Manapakkam (33030507802)
- ST JOSEPH MATRIC SCHOOL, MUGALIVAKKAM (33030501206)
- ECI NURSERY AND PRIMARY SCHOOL, NANDAMBAKKAM (33030500206)
- S. R. N. M. MATRICULATION HIGHER SECONDARY SCHOOL, NANDAMBAKKAM (33030500208)
RTE School List in Chengalpattu District
- SEVENTH DAY ADVENTIST MHSS, CHENGALPATTU (33030705206)
- LITTLE JACKY MAT HSS CHENGALPET (33030705213)
- SIMPSON RAJARATINAM (33030705239)
- Prasan Vidya Bala Mandir MHSS, Chengalpet-603001 (33030705240)
- CSI ST. HILDAS & ST. HUGHS Chengalpattu (33030705238)
- HAWISCHAR HAPPY NURSERY AND PRIMARY SCHOOL, KEELAVEEDU (33030800404)
RTE School List in Thiruvarur District
- UAMHSS, NEW BHARATH MATRIC,TIR (33200504501)
- UAMHSS,SAIRAM,TIRUVARUR (33200504803)
- UAPPS, SRI VENKATESWARA TIRUVARUR (33200505102)
- UAMHSS, NEW BHARATH MATRIC,TIR (33200504501)
- UAPPS,MATHLABUL HAURATH,TVR (33200504605)
- UAMHSS,SAIRAM,TIRUVARUR (33200504803)
- UAPPS, SRI VENKATESWARA TIRUVARUR (33200505102)
- UAPPS MAHARISHI VIDYAMANDIR TIRUVARUR (33200505203
- UAMHSS, MEENATCHI MATRIC,TIRUVARUR (33200505501)
RTE School List in Tiruvallur District
- SRI PONG. VENKATES. NUR& PRI (33010101404)
- SHREE NIKETAN MATRIC HIGHER SECONDARY SCHOOL (33010106503)
- BHARATHI MATRICULATION SCHOOL RAJAJIPURAM (33010106504)
- JACOB MATRIC HIGHER SECONDARY SCHOOL (33010106604)
- SRI PONG. VENKATES. NUR& PRI (33010101404)
- SHREE NIKETAN MATRIC HIGHER SECONDARY SCHOOL (33010106503)
- BHARATHI MATRICULATION SCHOOL RAJAJIPURAM (33010106504)
- JACOB MATRIC HIGHER SECONDARY SCHOOL (33010106604)
RTE School List in Ranipet District
- MOTHER CARE N&P S RANIPET (33040600221)
- SEVENTHDAY ADVENTIST MATRIC SCHOOL, RANIPET (33040600224)
- GRACE MATRIC HSS, RANIPET (33040600314)
- PINCUSHION MONTESSORI INTERNATIONAL NURSERY AND PRIMARY SCHOOL (33040600229)
- LITTLE HEARTS NURSERY AND PRIMARY SCHOOL (33040600230)
- GANGADHAR N&P RANIPET (33040600225)
- SRI KRISH BALAMAN N&P RANIPET (33040600227)
- OUR LADY'S MATRIC SCHOOL, RANIPET (33040600228)
- GRACE MATRIC HSS, RANIPET (33040600314)
- PINCUSHION MONTESSORI INTERNATIONAL NURSERY AND PRIMARY SCHOOL (33040600229)
RTE School List in Tirunelveli
- SRI LALITHA VIDHYASHRAM MATRICULATION SCHOOL PERUMALPURAM (33292002608)
- STAR N&PS, SANTHI NAGAR (33291202802)
- SWAMY N&PS, THIMMARAJAPURAM (33291202907)
- SRI SATHYA SAI GURUGULAM MHSS (33292001402)
- BELL ENGLISH MHSS PALAI (33292001601)
- AUPET CHINMAYA VID MHSS PALAY (33292002107)
- Oxfo Matriculation School (33292002205)
- Sri Jayendra Swamigal Silver jubilee MHSS Maharaja Nagar (33292001801)
- OHM VIGNESWARA N&P MAHARAJANAGAR (33292001802)
- GOOD SHEPHERD NURSERY & PRIMARY SCHOOL,THIYAGARAJANAGAR (33292001903)
- ST.JOSEPH'S MATRICULATION SCHOOL SENTHILNAGAR (33292001304)
- ST.MARY'S N&P MARKET (33292001305)
- Oxfo Matriculation School (33292002205)
- ROSE MARY MHSS MAIGANAST , PALAYAMKOTTAI (33292002407)
- C.S.I. MHSS PALAYAMKOTTAI (33292002506)
RTE School List Chennai
S.NO | RTE School Name | Region | UDISC Code |
---|---|---|---|
1 | LITTLE FLOWER N&P SCHOOL | Adyar | (33020901708) |
2 | St.Peters Mat.HSS, St.Thomas Mount | Adyar | (33030903014) |
3 | Indra Gandhi MS Adambakkam | Adyar | (33030903114) |
4 | JAI NURSERY & PRIMARY SCHOOL, ADAMBAKKAM | Adyar | (33030903123) |
5 | New Prince MHSS Adambakkam | Adyar | 33030903161) |
6 | GK Shetty Hindu Vid MHSS Adambakkam | Adyar | (33030903164) |
7 | KUMARARANI MEENA MUTHIAH MAT HSS | Adyar | (33020901505) |
8 | ST MARK'S NURSERY AND PRIMARY SCHOOL | Adambakkam | (33021001709) |
9 | VIDYA RATNA P.T.S MATRIC.HR.SEC.SCHOOL | Adambakkam | (33021001804 |
10 | KPM NURSERY AND PRIMARY SCHOOL | Adambakkam | (33021001806) |
11 | SHANTHI NURSERY & PRIMARY SCHOOL | Adambakkam | (33021001808) |
12 | SRI MYLAI KARPAGAVALLI MATRICUATION HIGHER SECONDARY SCHOOL | Adambakkam | (33021002107) |
13 | ACHARIYA BALA SIKSHA MANDIR | Adambakkam | (33021001809) |
14 | BETA MAT HSS | Adambakkam | (33020901302) |
15 | LITTLE FLOWER N&P SCHOOL | Adambakkam | (33020901708) |
16 | St.Peters Mat.HSS, St.Thomas Mount | Adambakkam | (33030903014) |
17 | KIRUBA NURSERY & PRIMARY SCHOOL, ALANDUR | Adambakkam | (33030903107) |
18 | Indra Gandhi MS Adambakkam | Adambakkam | (33030903114) |
19 | GK Shetty Hindu Vid MHSS Adambakkam | Adambakkam | (33030903164) |
20 | EMMANUEL NURSERY & PRIMARY SCHOOL, ALANDUR | Alandur | (33030903168) |
21 | VALLIAMMAL MAT VENKATAPUR | Alandur | (33010907107) |
22 | PASUMPON AACINI MAT HSS AMBATTUR | Ambattur | (33010907111) |
23 | ARUL MARY Matriculation School | Ambattur | (33010907204) |
24 | SAMUEL HARRIS MATRIC HIGHER SECONDARY SCHOOL AMBATTUR | Ambattur | (33010907405) |
25 | T.I. MATRICULATION HIGHER SECONDARY SCHOOL AMBATTUR | Ambattur | (33010907406) |
26 | SARASWATHI PRI VARADARAJAPURAM | Ambattur | (33010907604) |
27 | BHARATH MATRICULATION HIGHER SECONDARY SCHOOL AMBATTUR | Ambattur | (33010907703 |
28 | SRI KRISHNA MODEL NURSERY AND PRIMARY SCHOOL, AMBATTUR | Ambattur | (33010911705) |
29 | SDA NUR&PRI SCHOOL,ATHIPET | Anna Nagar | (33010911803) |
30 | GRACE MAT HSS | Anna Nagar | (33020500706) |
31 | Shri Krishnaswamy Matric Hr. Sec. School | Anna Nagar | (33020500731) |
32 | BRIGHT MORNING N&P SCHOOL | Anna Nagar | (33020501111) |
33 | Kalaivani N&P school | Anna Nagar | (33020801122) |
34 | ST.MARY'S N&P SCHOOL | Anna Nagar | (33020801212) |
35 | VIDYANIKEDAN MATRIC HSS | Anna Nagar | (33020801213) |
36 | GRT MAHALAKSHMI VID MAT HSS | Anna Nagar | (33020801217) |
37 | VELANKANNI MATRIC HSS ASHOK NAGAR | Ashok Nagar, Chennai | (33020801220) |
38 | SRI SITARAM VIDYALAYA MHSS | Ashok Nagar, Chennai | (33020801412) |
39 | JG HINDU VIDYALAYA MATRIC HIGHER SECONDARY SCHOOL | Ashok Nagar, Chennai | (33020802701) |
40 | LITTLE FLOWER MAT HSS ASHOK NAGAR | Ashok Nagar, Chennai | (33020802703) |
41 | SRI KANAGAMBIGAI N&P SCHOOL | Ashok Nagar, Chennai | (33020900103) |
42 | ST.ANTONY`S N&P SCHOOL | Ashok Nagar, Chennai | (33020900104) |
43 | ALL ANGELS MATRIC HSS | Ashok Nagar, Chennai | (33020900206) |
44 | CSI ST.JAMES CHURCH NUR.SCHOOL | Ayanavaram | (33020400907) |
45 | ICF SILVER JUBLIEE N & P SCHOOL | Ayanavaram | (33020400909) |
46 | M.M. NURSERY & PRY SCHOOL | Ayanavaram | (33020400912) |
47 | BETHEL MAT SCHOOL | Ayanavaram | (33020401003) |
48 | DANISH MATRIC. HR. SEC. SCHOOL | Ayanavaram | (33020401004) |
49 | RAILWAY COLONY MAT HSS | Ayanavaram | (33020401005) |
50 | KAMARAJ MATRICULATION HIGHER SECONDARY SCHOOL | Ayanavaram | (33020401009) |
51 | BHARATHA VIDYALA MAT HSS | Ayanavaram | (33020401013) |
52 | TINY BLOSSOM N&P SCHOOL | Chennai City | (33020501629) |
53 | AMBAL MATRICULATION SCHOOL | Chennai City | (33020501707) |
54 | NATIONAL STAR MATRIC HR. SEC. SCHOOL | Chennai City | (33020501709) |
55 | SHANKAR N&P SCHOOL | Chennai City | (33020501714) |
56 | KANCHEEPURAM ARULMIGU EGAMBARANATHAR MATRICULATION HIGHER SECONDARY SCHOOL | Chetpet (Chennai) | (33020501328) |
57 | SHRI B.K.KOTHARI MATRIC HR.SEC.SCHOOL | Chetpet (Chennai) | (33020501426) |
58 | SINDHI MODEL MATRICULATION HIGHER SECONDARY SCHOOL | Chetpet (Chennai) | (33020501516) |
59 | UNION CHRISTIAN MATRIC HR.SEC.SCHOOL | Chetpet (Chennai) | (33020700107) |
60 | ST. GEORGE NURSERY AND PRIMARY SCHOOL | Chetpet (Chennai) | (33020700809) |
61 | SREE AYYAPPA MAT HSS | Choolai | (33020400209) |
62 | TAHA CONVENT MAT SCHOOL | Choolai | (33020400507) |
63 | ST.MARK'S MATRICULATION SCHOOL SEMBIUM | Choolai | (33020400511 |
64 | ST MARYS BOYS MAT HSS | Choolai | (33020400606) |
65 | SACRED HEARTS NURSERY AND PRIMARY SCHOOL | Choolai | (33020400807) |
66 | PROGRESSIVE N & P SCHOOL | Choolai | (33020400812) |
67 | KAMALA NEHRU N & P SCHOOL | Choolai | (33020400816) |
68 | VEERA SAVARAKAR NETAJI MATRICULATION SCHOOL | Choolai | (33020400817) |
69 | J.R.KAMAAKSHI NURSERY & PRIMARY SCHOOL | Choolai | (33020400738) |
70 | HILTON MHSS, PALAVARAM | Chromepet | (33030903247) |
71 | Srimathi Lash Mem.Mat.HS, Chromepet | Chromepet | (33030903248) |
72 | Modern Matric School,Chrompet | Chromepet | (33030903273) |
73 | Indian Matric HSS, Tambaram | Chromepet | (33030903284) |
74 | St. JOHN'S MATRIC. HR.SEC.SCHOOL, DURGA NAGAR,TAMBARAM | Chromepet | (33031403112) |
75 | NAPPINNAI MAT SCHOOL, | Chromepet | (33031404405) |
76 | ST.ANTONY NUR & PRI SCHOOL, CHROMEPET | Chromepet | (33031404408) |
77 | SRI SESHADRI MHSS CHROMPET | Chromepet | (33031404409) |
78 | RBANC NURSERY AND PRIMARY | Egmore | (33020600410) |
79 | KALAIPOONGA MATRICULATION SCHOOL | Egmore | (33020700906) |
80 | SIVAKASI HINDU NADAR MATRICULATION HR.SEC.SCHOOL | Egmore | (33020701004) |
81 | SAMARAO NURSERY & PRY SCHOOL | Gopalapuram, Chennai | (33020601015) |
82 | SREE VENKATESHWARAR MATRIC. HR.SEC. SCHOOL | Gopalapuram, Chennai | (33020601601) |
83 | SKIES NURSERY & PRIMARY SCHOOL | Gopalapuram, Chennai | (33021000603) |
84 | SSH MATRICULATION SCHOOL | Gopalapuram, Chennai | (33020601606) |
85 | ANNAI VELANKANNI MAT.HR.SEC.SCHOOLAN | Guindy | (33020900610) |
86 | ARV N&P SCHOOL | Guindy | (33020901206) |
88 | CHRISTIAN N & P EKKATTUTHANGAL | Guindy | (33020901108) |
89 | ECI MAT HSS | Guindy | (33020901110) |
90 | National Mat.Hr.Sec.School | Guindy | (33030903016) |
91 | VGP PHILOMINAL MATRICULATION SCHOOL , INJAMBAKKAM | Injambakkam | (33031400508) |
92 | VGP PHILOMINAL MATRICULATION SCHOOL , INJAMBAKKAM | Injambakkam | (33031400508) |
93 | ST.MARY'S N&P SCHOOL | K. K. Nagar | (33020801212) |
94 | VIDYANIKEDAN MATRIC HSS | K. K. Nagar | (33020801213) |
96 | VELANKANNI MATRIC HSS ASHOK NAGAR | K. K. Nagar | (33020801220) |
97 | ANNAI VALAN KANNI MAT SCH | K. K. Nagar | (33020802203) |
98 | SRI KANAGAMBIGAI N&P SCHOOL | K. K. Nagar | (33020900103) |
99 | ST.ANTONY`S N&P SCHOOL | K. K. Nagar | (33020900104) |
100 | SRI DEVI SARVAMANGALA VIDYALAYA NURSERY & PRIMARY SCHOOL | K. K. Nagar | (33020900203) |
101 | MAK MAT HSS | K. K. Nagar | (33020900204) |
102 | ALL ANGELS MATRIC HSS | K. K. Nagar | (33020900206) |
103 | BLUE STAR NURSERY AND PRIMARY SCHOOL | Kanathur | (33030600903) |
104 | Janaki Amma memorial sishya primary school | Kodambakkam | (33020800806) |
105 | BABA MATRIC SCHOOL | Kodambakkam | (33020801006) |
106 | DURGA MATRIC HR SEC SCHOOL | Kodambakkam | (33020801211) |
107 | Aditi N&P school | Kodambakkam | (33020801225) |
108 | RAMAKRISHNA MISSION MATRIC HSS | Kodambakkam | (33020801509) |
109 | RADHA VIDHYALAYA N&P SCHOOL | Kodambakkam | (33020501622) |
110 | VELANKANNI MAT HSS | Kodungaiyur | (33020100105) |
111 | SAVIOUR MAT SCHOOL | Kodungaiyur | (33020100106) |
112 | F.E.S. Mat. Hr. Sec. School | Kodungaiyur | (33020100107) |
113 | SRI SAYEE VIVEKANANDA VIDYALAYA MATRICULATION HIGHER SECONDARY SCHOOL | Kodungaiyur | (33020100108) |
114 | PADMA PRAKASH MAT HSS | Kodungaiyur | (33020100109) |
115 | OXFORD MAT SCHOOL | Kodungaiyur | (33020100111) |
116 | SACRED HEART MAT HSS | Kodungaiyur | (33020100112) |
117 | ST.MARY'S N&P | Kodungaiyur | (33020100125) |
118 | MOTHER TERESA N&P | Kodungaiyur | (33020100126) |
119 | DAVID SONGS MAT SCHOOL | Kodungaiyur | (33020100216) |
120 | ST JOSEPH MAT HSS | Kodungaiyur | (33020100217) |
121 | BRINDAVAN N&P SCHOOL | Korukkupet | (33020100310) |
122 | VIVEKANANDA HINDU VIDYALAYA N&P SCHOOL-1 | Korukkupet | (33020100313) |
123 | CAMBRIDGE N&P SCHOOL | Korukkupet | (33020100809) |
124 | BHAGYAM CHELLIAH MAT SCHOOL | Korukkupet | (33020100811) |
125 | SIGMA VIDYALAYA NURSERY & PRIMARY SCHOOL | Korukkupet | (33020100814) |
126 | GURUKULAM NURSERY & PRIMARY SCHOOL | Korukkupet | (33020100820) |
127 | MALAR NURSERY & PRIMARY SCHOOL | Korukkupet | (33020100904) |
128 | SRI KAMATCHI AMMAN NURSERY & PRIMARY SCHOOL | Korukkupet | (33020100906) |
129 | BCS JAIN MAT HSS | Korukkupet | (33020100911) |
130 | A.E.M. MATRICULATION HIGHER SECONDARY SCHOOL | Korukkupet | (33020101008) |
131 | APOSTLES N & P SCHOOL | Korukkupet | (33020101009) |
132 | CJC NURSERY & PRIMARY SCHOOL | Korukkupet | (33020101105) |
133 | Ayya Vaigundar Nursery & Primary School | Korukkupet | (33020101106) |
134 | SACRED HEART MAT SCHOOL | Korukkupet | (33020101109) |
135 | BUDDHA NURSERY & PRIMARY SCHOOL | Korukkupet | (33020101308) |
136 | DANIEL MATRICULATION SCHOOL | Korukkupet | (33020101015) |
137 | VISWESWARA VID N&P, MANALI | Madhavaram, Chennai | (33011002910) |
138 | ST ANNS MAT HSS, MADHAVARAM | Madhavaram, Chennai | (33011003702) |
139 | BOSCO ACADEMY MAT HSS, MADHAVARAM | Madhavaram, Chennai | (33011003905) |
140 | RAMAKRISHNA MATRIC H.S. SCHOOL | Madhavaram, Chennai | (33020400410) |
141 | Sri Ramakrishna Mission Sarada Vidyalaya Matriculation Higher Secondary School | Mambalam | (33020800611) |
142 | ST.MARY'S N&P SCHOOL | Mambalam | (33020801212) |
143 | GRT MAHALAKSHMI VID MAT HSS | Mambalam | (33020801217) |
144 | SRM NIGHTINGALE MATRIC HSS | Mambalam | (33020801407) |
145 | Cambridge N&P school | Mambalam | (33020801408) |
146 | SRI SITARAM VIDYALAYA MHSS | Mambalam | (33020801412) |
147 | JG HINDU VIDYALAYA MATRIC HIGHER SECONDARY SCHOOL | Mambalam | (33020802701) |
148 | LITTLE FLOWER MAT HSS ASHOK NAGAR | Mambalam | (33020802703) |
149 | OXFORD MAT HSS | Mambalam | (33020900406) |
150 | ECI N&P SCHOOL | Mambalam | (33020900415) |
151 | MAHARSI VASUDEVA VID N&P Sch | Mambalam | (33020900416) |
152 | TRINITY N&P SCHOOL | Mambalam | (33020900418) |
153 | SHRI NATESAN VIDYASALA MATRICULATION HIGHER SECONDARY SCHOOL, MANNIVAKKAM | Mannivakkam | (33030700104) |
154 | ST. JOSEPH PS, MANNIVAKKAM | Mannivakkam | (33030700106) |
155 | MAHAKRISHNA NUR AND PRIMARY | Mannivakkam | (33030700108) |
156 | TAGORE MATRIC HIGHER SECONDARY SCHOOL | Medavakkam | (33031401402) |
157 | RAGAVENDRA NURSERY & PRIMARY SCHOOL | Medavakkam | (33031401403) |
158 | pole star matric hr sec school | Medavakkam | (33031401404) |
159 | Prince MHSS Nanganallur | Meenambakkam | (33030903142) |
160 | KALYAN MAYEE NURSERY & PRIMARY SCHOOL MEENAMBAKKAM | Meenambakkam | (33031403207) |
161 | THE LITTLE FLOWER NURSERY SCHOOL MEENAMBAKKAM | Meenambakkam | (33030901707) |
162 | SACRED HEART NURSERY AND PRIMARY SCHOOL MUDICHUR | Mudichur | (33031401703) |
163 | Sri S. B.S.C VIVEKANANDA VIDYALAYA, MUDICHUR. | Mudichur | (33031401704) |
164 | JOSHUA MHSS ,OLD PERUNGALATHUR | Mudichur | (33031401705) |
165 | Annie matric. Hr. Sec.school,Mudichur | Mudichur | (33031401707) |
166 | BSSK Marticulation School, Varatharajapuram | Mudichur | (33030508104) |
167 | Ramaratnam Nursery and Primary School | Mylapore | (33021001008) |
168 | SRI KUMARAN VIDHYALAYA NURSERY AND PRIMARY SCHOOL | Mylapore | (33021001009) |
169 | Chellammal Vidyalaya Nursery &Primary School | Mylapore | (33021001205) |
170 | PS MATRICULATION HIGHER SECONDARY SCHOOL | Mylapore | (33021001308) |
171 | ST JOHNS MAT HSS | Mylapore | (33021001310) |
172 | SRI RAJALAKSHMI MATRIC HSS | Mylapore | (33021001407) |
173 | S.R.Kalyanaraman Memorial P.S Matriculation School | Mylapore | (33021001512) |
174 | SHRI KRISHNASWAMY MATRICULATION HIGHER SECONDARY SCHOOL | Nungambakkam | (33020701206) |
175 | BALAMANDIR VIDYALAYA NURSERY AND PRIMARY SCHOOL | Nungambakkam | (33020801513) |
176 | NAVABHARATH MATRIC SCHOOL | Nungambakkam | (33020801106) |
177 | KALYANI KUMARAMANGALAM NURSERY AND PRIMARY SCHOOL | Nungambakkam | (33020800403) |
178 | IID ELIM MAT SCHOOL METUKUPPAM | Oggiyamduraipakkam | (33031401902) |
179 | CAUVERY MATRICULATION HIGHER SECONDARY SCHOOL,THURAIPAKKAM, CHENNAI - 97 | Oggiyamduraipakkam | (33031401905) |
180 | ST GEORGE MHSS THURAIPAKKAM | Oggiyamduraipakkam | (33031401907) |
181 | LITTLE ANGELS MHSS Thoraipakkam | Oggiyamduraipakkam | (33031401909) |
182 | SRI KALAIMAGAL VIDHYALAYA NURSERY AND PRIMARY SCH00L ANAKAPUTHUR | Pammal | (33030901815) |
183 | SACRED HEART MATRIC HIGHER SECONDARY SCHOOL, ANAKAPUTHUR | Pammal | (33030901816) |
184 | VKK Ammaniammal Mat.HS, Pammal | Pammal | (33030902001) |
185 | SRI SANKARA MATRIC. HR.SEC. SCHOOL, PAMMAL | Pammal | (33030902016) |
186 | TERAPANTH JAIN VIDYALAYA MATRIC HSS | Park Town | (33020301208) |
187 | SRIL DURUGA NURSERY & PRIMARY SCHOO | Park Town | (33020301209) |
188 | MAHARISHI VIDYA MANDIR MATRICULATION SCHOOL | Park Towni | (33020301716) |
189 | SRI BADALCHAND SCC JAIN VID MS | Park Town | (33020301718) |
190 | Shri K SUGUNI BAI NURSERY & PRIMARY SCHOOL | Park Town | (33020301722) |
191 | SRI LGG MAT.HR.SEC SCHOOL | Park Town | (33020301814) |
192 | RAJAN NURSERY & PRIMARY SCHOOL | Perambur | (33020300404) |
193 | SANTHOSH NURSERY & PRIMARY SCHOOL | Perambur | (33020300405) |
194 | VEERA SAVARKAR NETHAJI MAT HSS | Perambur | (33020300508) |
195 | V.O.C VIDIYALAYAA MATRIC HSS | Perambur | (33020300509) |
196 | JEGA JOTHI VIDHYALAYA NURSERY & PRIMARY SCHOOL | Perambur | (33020300514) |
